OBJECTIVES OF THE PROGRAM
Upon graduation, students will be able to demonstrate responsibility and accountability to the nursing profession by:
- Adhering to established patterns of professional practices, which support the legal, religious, and ethical tenets of Pakistan.
- Incorporate the nursing process to provide safe, competent, and holistic nursing care to patients/clients in a variety of setting.
- Utilizing effective critical thinking and problem solving skills in their professional practice.
- Utilizing scholarly skills and the use of scientific methods in critiquing and applying existing nursing theories and research findings in practice setting.
- Utilizing effective oral and written communication skills in interpersonal and professional interactions with peers, clients, families and other professionals.
- Demonstrating competence in the use of available resources to support the identified needs of individuals, families, and communities in diverse settings.
- Demonstrating the ability to coordinate activities related to the provision of health care for clients in various settings.
- Developing attitudes and socio-political skills to influence the individuals, families, and communities to mobilize and allocate available resources to meet identified health needs.
- Demonstrating awareness of the existing health care system and its policies as they affect the patient/client care.
- Developing leadership skills to promote development of the profession.
Curriculum for Generic BScN Degree Program
Currently Institute of Nursing is following the structure and sequence of curriculum as recommended by Higher Education Commission (HEC), however the focus of curriculum has been moved from content based to competency-based, primarily to prepare its graduates for the provision of competent care which is aligned with the needs of clients/ population.
- 4 Years Generic Course Credit Hours:
| Total numbers of Credit hours | 124-136 |
| Duration | 4 years |
| Semester duration | 16-18 weeks |
| Semesters | 8 |
| Course Load per Semester | 15-18 Cr. Hr. |
- Number of courses per semester 4-6(not more than 3 courses)
Scheme of Studies for Generic BScN Based on Semester wise
Year 1 Semester I
| S # | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
| 1 | Fundamental of Nursing-I | 2.00 | 2.00 | 4.00 | |
| 2 | Microbiology | 2.50 | 0.5 | 3.00 | |
| 3 | Anatomy and Physiology-I | 3.00 | 3.00 | ||
| 4 | Biochemistry for Nurses | 2.00 | 1.00 | 3.00 | |
| 5 | English-I | 2.00 | 2.00 | ||
| 6 | Computer Skills | 1.00 | 1.00 | ||
| Total | 16.00 |
Year 1 Semester II
| S # | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
| 1 | Fundamental of Nursing-II | 2.00 | 1.00 | 1.00 | 4.00 |
| 2 | Anatomy and Physiology-II | 3.00 | 3.00 | ||
| 3 | Community Health Nursing-I | 2.00 | 1.00 | 3.00 | |
| 4 | Applied Nutrition | 1.00 | 1.00 | ||
| 5 | English-II | 2.00 | 2.00 | ||
| 6 | Islamiat* | 2.00 | 2.00 | ||
| 7 | Pak. Studies* | 2.00 | 2.00 | ||
| Total | 17.00 |
Year 2 Semester III
| S # | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
| 1 | Adult Health Nursing I | 4.00 | 3.00 | 1.00 | 8.00 |
| 2 | Pathophysiology-I | 1.75 | 0.25 | 2.00 | |
| 3 | Health Assessment-I | 1.00 | 1.00 | 2.00 | |
| 4 | Pharmacology-I | 2.00 | 2.00 | ||
| 5 | Mathematics | 1.00 | 1.00 | ||
| 6 | English-III | 2.00 | 2.00 | ||
| Total | 17.00 |
Year 2 Semester IV
| S # | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
| 1 | Adult Health Nursing II | 4.00 | 3.00 | 1.00 | 8.00 |
| 2 | Pathophysiology-II | 2.75 | 0.25 | 3.00 | |
| 3 | Health Assessment-II | 1.00 | 1.00 | 2.00 | |
| 4 | Developmental Psychology | 2.00 | 2.00 | ||
| 5 | Pharmacology-II | 2.00 | 2.00 | ||
| 6 | English-III | 2.00 | 2.00 | ||
| 7 | Nursing Ethics | 1.00 | 1.00 | ||
| Total | 20.00 |
Year 3 Semester V
| S # | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
| 1 | Pediatrics Health Nursing | 3.00 | 3.00 | 1.00 | 7.00 |
| 2 | Community Health Nursing-II | 2.50 | 2.50 | 1.00 | 6.00 |
| 3 | Teaching/Learning Principles and Practices | 3.00 | 3.00 | ||
| 4 | English V | 2.00 | 2.00 | ||
| Total | 18.00 |
Year 3 Semester VI
| S # | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
| 1 | Mental Health Nursing | 3.00 | 3.00 | 6.00 | |
| 2 | Introduction to Biostatics | 2.50 | 0.5 | 3.00 | |
| 3 | Behavioural Psychology | 3.00 | 3.00 | ||
| 4 | Epidemiology | 2.00 | 2.00 | ||
| 5 | English VI | 2.00 | 2.00 | ||
| 6 | Culture, Health and Society | 2.00 | 2.00 | ||
| Total | 18.00 |
Year 4 Semester VII
| S # | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
| 1 | Critical Care Nursing | 2.50 | 4.00 | 0.5 | 7.00 |
| 2 | Introduction to Nursing Theories | 2.00 | 2.00 | ||
| 3 | Leadership and Management in Nursing | 2.00 | 1.00 | 3.00 | |
| 4 | Nursing Research | 3.00 | 3.00 | ||
| 5 | English VII | 2.00 | 2.00 | ||
| Total | 17.00 |
Year 4 Semester VIII
| S # | Course Title | Theory | Clinical | Tutorial | Total Credit |
| 1 | Community Health Nursing-III | 2.00 | 3.00 | 5.00 | |
| 2 | Nursing Seminar / Role Transition | 2.00 | 2.00 | ||
| 3 | Clinical Practicum | 4.00 | 1.00 | 5.00 | |
| Total | 12.00 |